First and last UK top 5 albums chart of the 1980s
First Top 5 chart – January 6, 1980
Last Top 5 chart – December 31, 1989
| Pos | LW | Title, Artist | Peak Pos | WoC | ||
|---|---|---|---|---|---|---|
| 1 | 2 | 1 | ||||
| 2 | 1 | 1 | ||||
| 3 | 5 | 3 | ||||
| 4 | 3 | 3 | ||||
| 5 | 7 | 1 | ||||
| Pos | LW | Title, Artist | Peak Pos | WoC | ||
|---|---|---|---|---|---|---|
| 1 | 1 | 1 | ||||
| 2 | 2 | 2 | ||||
| 3 | 6 | 1 | ||||
| 4 | 7 | 1 | ||||
| 5 | 3 | 1 | ||||
Comments