Champions of the EFL League Two
Includes predecessor leagues.1958-1992
1992-2004
| Season | Winner | Runner-up | Also promoted | Play-off winner |
|---|---|---|---|---|
| 1992–93 | Cardiff City | Wrexham | Barnet | York City |
| 1993–94 | Shrewsbury Town | Chester City | Crewe Alexandra | Wycombe Wanderers |
| 1994–95 | Carlisle United | Walsall | — | Chesterfield |
| 1995–96 | Preston North End | Gillingham | Bury | Plymouth Argyle |
| 1996–97 | Wigan Athletic | Fulham | Carlisle United | Northampton Town |
| 1997–98 | Notts County (2) | Macclesfield Town | Lincoln City | Colchester United |
| 1998–99 | Brentford (2) | Cambridge United | Cardiff City | Scunthorpe United |
| 1999–2000 | Swansea City | Rotherham United | Northampton Town | Peterborough United |
| 2000–01 | Brighton & Hove Albion (2) | Cardiff City | Chesterfield | Blackpool |
| 2001–02 | Plymouth Argyle | Luton Town | Mansfield Town | Cheltenham Town |
| 2002–03 | Rushden & Diamonds | Hartlepool United | Wrexham | AFC Bournemouth |
| 2003–04 | Doncaster Rovers (3) | Hull City | Torquay United | Huddersfield Town |
2004-present

Comments