First and last UK top 10 singles chart of the 1970s
First Top 10 chart – January 4, 1970
Last Top 10 chart – December 30, 1979
| Pos | LW | Title, Artist | Peak Pos | WoC | ||
|---|---|---|---|---|---|---|
| 1 | 1 | 1 | ||||
| 2 | 2 | 2 | ||||
| 3 | 5 | 3 | ||||
| 4 | 9 | 4 | ||||
| 5 | 7 | 5 | ||||
| 6 | 3 | 1 | ||||
| 7 | 4 | 4 | ||||
| 8 | 12 | 8 | ||||
| 9 | 6 | 2 | ||||
| 10 | 16 | 9 | ||||
| Pos | LW | Title, Artist | Peak Pos | WoC | ||
|---|---|---|---|---|---|---|
| 1 | 1 | 1 | ||||
| 2 | 2 | 2 | ||||
| 3 | 4 | 3 | ||||
| 4 | 5 | 4 | ||||
| 5 | 10 | 5 | ||||
| 6 | 7 | 6 | ||||
| 7 | 6 | 3 | ||||
| 8 | 3 | 1 | ||||
| 9 | 8 | 5 | ||||
| 10 | 9 | 9 | ||||
Comments