First and last UK top 10 singles chart of the 1980s
First Top 10 chart – January 6, 1980
Last Top 10 chart – December 31, 1989
| Pos | LW | Title, Artist | Peak Pos | WoC | ||
|---|---|---|---|---|---|---|
| 1 | 1 | 1 | ||||
| 2 | 2 | 2 | ||||
| 3 | 5 | 3 | ||||
| 4 | 3 | 3 | ||||
| 5 | 4 | 4 | ||||
| 6 | 17 | 6 | ||||
| 7 | 20 | 7 | ||||
| 8 | 7 | 3 | ||||
| 9 | 8 | 1 | ||||
| 10 | 10 | 9 | ||||
| Pos | LW | Title, Artist | Peak Pos | WoC | ||
|---|---|---|---|---|---|---|
| 1 | 1 | 1 | ||||
| 2 | 3 | 2 | ||||
| 3 | 6 | 3 | ||||
| 4 | 2 | 1 | ||||
| 5 | 5 | 5 | ||||
| 6 | 4 | 4 | ||||
| 7 | 7 | 4 | ||||
| 8 | 13 | 8 | ||||
| 9 | New | 9 | ||||
| 10 | 14 | 1 | ||||
Comments