Stats of National Football League
Correct as of the current season.
| Upcoming season or competition: | |
| Formerly | American Professional Football Conference (1920) American Professional Football Association (1920–1921) |
|---|---|
| Sport | American football |
| Founded | September 17, 1920 Canton, Ohio, U.S.[1][2] |
| First season | 1920 |
| Commissioner | Roger Goodell |
| No. of teams | 32 |
| Country | United States[A] |
| Headquarters | 345 Park Avenue (New York City)[3] |
| Most recent champion(s) | Philadelphia Eagles (5th title) |
| Most titles | Green Bay Packers (13 titles) |
| Broadcaster(s) | United States:[4] CBS Fox NBC ESPN/ABC/ESPN2 NFL Network TUDN Telemundo Deportes ESPN Deportes International: See list |
| Streaming partner(s) | United States: Paramount+/Vix Tubi Peacock ESPN+/Hulu/Disney+ Amazon Prime Video/Twitch Netflix International: DAZN |
| Official website | www |

Comments