Stats of National Hockey League
Correct as of the current season.
| Upcoming season or competition: | |
| Sport | Ice hockey |
|---|---|
| Founded | November 26, 1917, Montreal, Quebec, Canada[1] |
| First season | 1917–18 |
| Commissioner | Gary Bettman |
| No. of teams | 32 |
| Countries | Canada (7 teams) United States (25 teams) |
| Headquarters | One Manhattan West 395 Ninth Avenue New York City, New York, U.S. |
| Continent | North America |
| Most recent champion(s) | Florida Panthers (2nd title) (2024–25) |
| Most titles | Montreal Canadiens (25 titles)[nb 1] |
| Broadcaster(s) | |
| Streaming partner(s) |
|
| Official website | www |

Comments