Highest-grossing films of 1990
The first year of the Nineties.
| Rank | Title | Distributor | Worldwide gross |
|---|---|---|---|
| 1 | Ghost | Paramount | $505,702,588 |
| 2 | Home Alone | 20th Century Fox | $476,684,675 |
| 3 | Pretty Woman | Buena Vista | $463,406,268 |
| 4 | Dances with Wolves | Orion | $424,208,848 |
| 5 | Total Recall | TriStar / Carolco | $261,317,921 |
| 6 | Back to the Future Part III | Universal | $244,527,583 |
| 7 | Die Hard 2 | 20th Century Fox | $240,031,094 |
| 8 | Presumed Innocent | Warner Bros. | $221,303,188 |
| 9 | Teenage Mutant Ninja Turtles | New Line | $202,084,756 |
| 10 | Kindergarten Cop | Universal | $201,957,688 |

Comments