Highest-grossing films of 2020
First year of the 2020s.
| Rank | Title | Distributor | Worldwide gross |
|---|---|---|---|
| 1 | Demon Slayer The Movie: Mugen Train | Toho / Aniplex | $507,127,293[4] |
| 2 | The Eight Hundred | CMC Pictures | $461,421,559 |
| 3 | My People, My Homeland | China Lion | $433,241,288[5] |
| 4 | Bad Boys for Life | Sony | $426,505,244 |
| 5 | Tenet | Warner Bros. | $365,304,105 |
| 6 | Sonic the Hedgehog | Paramount | $319,715,683 |
| 7 | Dolittle | Universal | $251,410,631 |
| 8 | Jiang Ziya | Beijing Enlight | $243,883,429 |
| 9 | A Little Red Flower | HG Entertainment | $238,600,000[6][7] |
| 10 | Shock Wave 2 | Universe Films | $226,400,000 |
Comments