Highest-grossing films of 2000
First year of the Noughties.
| Rank | Title | Distributor | Worldwide gross |
|---|---|---|---|
| 1 | Mission: Impossible 2 | Paramount | $546,388,108 |
| 2 | Gladiator | DreamWorks / Universal | $465,516,248 |
| 3 | Cast Away | 20th Century Fox / DreamWorks | $429,632,142 |
| 4 | What Women Want | Paramount | $374,111,707 |
| 5 | Dinosaur | Buena Vista | $349,822,765 |
| 6 | How the Grinch Stole Christmas | Universal | $346,524,444 |
| 7 | Meet the Parents | Universal / DreamWorks | $330,444,045 |
| 8 | The Perfect Storm | Warner Bros. | $328,711,434 |
| 9 | X-Men | 20th Century Fox | $296,339,528 |
| 10 | What Lies Beneath | DreamWorks / 20th Century Fox | $291,420,351 |

Comments