Highest-grossing films of 2010
First year of the 2010s.
| Rank | Title | Distributor | Worldwide gross |
|---|---|---|---|
| 1 | Toy Story 3 | Disney | $1,066,969,703 |
| 2 | Alice in Wonderland | $1,025,467,110 | |
| 3 | Harry Potter and the Deathly Hallows – Part 1 | Warner Bros. | $960,897,696 |
| 4 | Inception | $828,258,695[nb 1] | |
| 5 | Shrek Forever After | Paramount | $752,600,867 |
| 6 | The Twilight Saga: Eclipse | Summit | $698,491,347 |
| 7 | Iron Man 2 | Paramount | $623,933,331 |
| 8 | Tangled | Disney | $592,461,732 |
| 9 | Despicable Me | Universal | $543,113,985 |
| 10 | How to Train Your Dragon | Paramount | $494,878,759 |

Comments